No documents attached to this folder.
| Task | Status | Assignee | Due |
|---|---|---|---|
| Geoff McDonald | Privacy Page March 2025 Update | complete | Grant Bartel | 2025-03-14 |
| Geoff McDonald & Associates | 2-25-2025 Privacy Page Update | complete | Grant Bartel | 2025-02-28 |
| Geoff Mcdonald & Associates | 2-25-2025 Website Biography Updates | complete | Grant Bartel | 2025-03-04 |
| McDonald | Privacy Policy Page Update 2-13-2025 | complete | Grant Bartel | 2025-02-20 |
| Biography update for Blair Thomas | complete | Grant Bartel | 2025-02-17 |
| McDonald | Set Footer Date to 2025 | complete | Alven Fabricante | 2025-01-17 |
| Task | Status | Assignee | Due |
|---|---|---|---|
| Scrape Website & Find Assets | to do | — | — |
| Propose Strategy for New Assets | to do | — | — |
| Check-In | to do | — | — |
| Links within Budget | to do | — | — |
| Scrape Website & Find Assets | complete | Pamela Tatam | 2025-01-01 |
| Propose Strategy for New Assets | complete | Pamela Tatam | 2025-01-01 |
| Links within Budget | complete | Pamela Tatam | 2025-01-01 |
| Check-In | complete | Pamela Tatam | 2025-01-10 |
| Check-In | complete | Pamela Tatam | 2025-01-01 |
| Anchor Text | to do | — | — |
| Determine Budget | to do | — | — |
| Hit -URL for Linkbuilding | to do | — | — |
| Links within Budget | complete | Pamela Tatam | 2024-12-20 |
| Propose Strategy for New Assets | complete | Pamela Tatam | 2024-12-20 |
| Scrape Website & Find Assets | complete | Pamela Tatam | 2024-12-20 |
| Task | Status | Assignee | Due |
|---|---|---|---|
| Audit GBPs | Open | Pal Anderka-Farkas, Alven Fabricante | 2026-11-20 |
| Audit GBPs | complete | Pal Anderka-Farkas, Alven Fabricante | 2026-10-16 |
| Legal directory audit | Open | Alven Fabricante | 2026-09-30 |
| Audit GBPs | complete | Pal Anderka-Farkas, Alven Fabricante | 2026-09-18 |
| Legal directory audit | complete | Alven Fabricante | 2026-08-31 |
| Audit GBPs | complete | Pal Anderka-Farkas, Alven Fabricante | 2026-08-21 |
| Audit GBPs | complete | Pal Anderka-Farkas, Alven Fabricante | 2026-07-17 |
| Audit GBPs | complete | Pal Anderka-Farkas, Alven Fabricante | 2026-06-19 |
| Audit GBPs | complete | Alven Fabricante, Pal Anderka-Farkas | 2026-05-15 |
| Audit GBPs | complete | Pal Anderka-Farkas, Alven Fabricante | 2026-04-17 |
| Audit GBPs | complete | Alven Fabricante, Pal Anderka-Farkas | 2026-03-20 |
| Post on all GBP locations | Open | Alven Fabricante | 2026-10-21 |
| Audit GBPs | complete | Alven Fabricante, Maria Pascan | 2026-02-20 |
| Audit GBPs | complete | Maria Pascan, Alven Fabricante | 2026-01-16 |
| Audit GBPs | complete | Maria Pascan, Alven Fabricante | 2025-12-19 |
| Audit GBPs | complete | Maria Pascan, Alven Fabricante | 2025-11-21 |
| Audit GBPs | complete | Maria Pascan, Alven Fabricante | 2025-10-17 |
| Audit GBPs | complete | Maria Pascan, Alven Fabricante | 2025-09-19 |
| Audit GBPs | complete | Maria Pascan, Alven Fabricante | 2025-08-15 |
| Legal directory audit | complete | Alven Fabricante | 2026-08-06 |
| Audit GBPs | complete | Alven Fabricante, Maria Pascan | 2025-07-18 |
| Audit GBPs | complete | Alven Fabricante, Grant Bartel | 2025-06-20 |
| Audit GBPs | complete | Alven Fabricante, Grant Bartel | 2025-05-16 |
| Audit GBPs | complete | Alven Fabricante, Grant Bartel | 2025-04-18 |
| Add missing UTM tags to past 3 months of GBP Updates | complete | Alven Fabricante | 2025-02-28 |
| Post products on GBP | Open | — | — |
| Audit GBPs | complete | Alven Fabricante, Grant Bartel | 2025-03-21 |
| Create GBP product descriptions & links | Open | — | — |
| Audit GBPs | complete | Grant Bartel, Alven Fabricante | 2025-02-21 |
| Cascade Blog Posts to Both GBPs | complete | Alven Fabricante | 2025-01-23 |
| Audit GBPs | complete | Alven Fabricante, Grant Bartel | 2025-01-17 |
| Audit GBPs | complete | Alven Fabricante | 2024-12-20 |
| Legal directory audit | complete | Alven Fabricante | — |
| Review citation campaign & extract logins | Open | — | — |
| Create GBP product images | complete | France Banay | 2025-02-07 |
| Add locations to company profiles | Open | — | — |
| Post products on GBP | complete | Alven Fabricante | 2025-02-07 |
| Build/edit company profiles | Open | — | — |
| Create GBP product descriptions & links | complete | Grant Bartel | 2025-02-03 |
| Submit legal directories | Open | — | — |
| Create citation builder campaign | Open | — | — |
| Create Drive Folder & Documents | Open | — | — |
| Review & launch campaign | Open | — | — |
| 2 GBP Q&A | Open | — | — |
| Post Q&A | Open | — | — |
| Audit GBPs | complete | Alven Fabricante | 2024-12-16 |
| Task | Status | Assignee | Due |
|---|---|---|---|
| Edit Content for SEO | Open | — | — |
| Create Local/Service Page | Open | — | — |
| Schedule Content | Open | — | — |
| Get Client Approval on Content | Open | — | — |
| Order Content | Open | — | — |
| Task | Status | Assignee | Due |
|---|---|---|---|
| Monthly LSA leads download | to do | Pal Anderka-Farkas | — |
| LSA Audit | to do | Pal Anderka-Farkas | — |
| Audit PPC landing pages | to do | Pal Anderka-Farkas | — |
| Geoff McDonald | PPC Landing Page Team Photo Update | complete | Maria Pascan | 2026-01-26 |
| Geoff McDonald | PPC Budget Recommendations | to do | Pal Anderka-Farkas | — |
| Check PPC Campaign | recurring | Pal Anderka-Farkas | — |
| Check PPC Campaign | complete | Grant Bartel | 2025-06-06 |
| PPC Vendor Meeting | recurring | Pal Anderka-Farkas | — |
| Check PPC Campaign | complete | Grant Bartel | 2025-05-30 |
| Check PPC Campaign | complete | Grant Bartel | 2025-05-23 |
| Check PPC Campaign | complete | Grant Bartel | 2025-05-19 |
| PPC Vendor Meeting | complete | Grant Bartel | 2025-06-01 |
| Check PPC Campaign | complete | Grant Bartel | 2025-05-09 |
| PPC Vendor Meeting | complete | Grant Bartel | 2025-04-01 |
| Check PPC Campaign | complete | Grant Bartel | 2025-02-21 |
| Check PPC Campaign | complete | Grant Bartel | 2025-02-14 |
| Check PPC Campaign | complete | Grant Bartel | 2025-02-07 |
| PPC Vendor Meeting | complete | Grant Bartel | 2025-03-01 |
| Check PPC Campaign | complete | Grant Bartel | 2025-01-31 |
| Check PPC Campaign | complete | Grant Bartel | 2025-01-24 |
| Check PPC Campaign | complete | Grant Bartel | 2025-01-17 |
| Check PPC Campaign | complete | Grant Bartel | 2025-01-10 |
| PPC Vendor Meeting | complete | Grant Bartel | 2025-02-01 |
| PPC Vendor Meeting | complete | — | 2025-01-01 |
| Check PPC Campaign | complete | — | 2024-12-20 |
| A/B Testing | recurring | Pal Anderka-Farkas | — |
| Creative Copy | to do | — | — |
| Run Campaign | to do | — | — |
| Paid Ads Proposal | to do | — | — |
| Vendor Hand-off | to do | — | — |
| Test Conversions | to do | — | — |
| Landing Page Approval | to do | — | — |
| Install Codes (GTM, Intaker, Chat, ect.) | to do | — | — |
| Landing Page Creation | to do | — | — |
| Conversion Tracking | to do | — | — |
| Landing Page | to do | Pal Anderka-Farkas | — |
| PPC Vendor Meeting | complete | — | 2024-12-27 |
| Manage Campaign | to do | — | — |
| Check PPC Campaign | complete | — | 2024-12-20 |
| Details for PPC | complete | — | 2024-12-19 |
| Task | Status | Assignee | Due |
|---|---|---|---|
| Create Press Release | Open | — | — |
| Publish Press Release | Open | — | — |
| Task | Status | Assignee | Due |
|---|---|---|---|
| Screenshot Local Grid Search | Open | Alven Fabricante | 2026-11-13 |
| Screenshot Local Grid Search | complete | Alven Fabricante | 2026-10-09 |
| Screenshot Local Grid Search | complete | Alven Fabricante | 2026-09-11 |
| Client meeting prep and call | Open | Pal Anderka-Farkas | — |
| Send lead sheet to client for completion | Open | Joe Terjek | 2026-08-10 |
| Screenshot Local Grid Search | complete | Alven Fabricante | 2026-08-14 |
| Send lead sheet to client for completion | complete | Joe Terjek | 2026-07-10 |
| Screenshot Local Grid Search | complete | Alven Fabricante | 2026-07-10 |
| Check Spam traffic in GA4 add filter in Swydo | complete | Pal Anderka-Farkas | 2026-06-02 |
| Send lead sheet to client for completion | complete | Joe Terjek | 2026-06-10 |
| Screenshot Local Grid Search | complete | Alven Fabricante | 2026-06-12 |
| Send lead sheet to client for completion | complete | Joe Terjek | 2026-05-10 |
| Send lead sheet to client for completion | complete | Joe Terjek | 2026-03-10 |
| Screenshot Local Grid Search | complete | Alven Fabricante | 2026-05-08 |
| Screenshot Local Grid Search | complete | Alven Fabricante | 2026-04-10 |
| Screenshot Local Grid Search | complete | Alven Fabricante | 2026-03-13 |
| Prepare Reporting | Open | — | 2026-03-01 |
| Prepare Reporting | complete | Joe Terjek | 2026-02-01 |
| Send lead sheet to client for completion | complete | Joe Terjek | 2026-02-10 |
| Send lead sheet to client for completion | complete | Joe Terjek | 2026-01-10 |
| Screenshot Local Grid Search | complete | Alven Fabricante | 2026-02-13 |
| Screenshot Local Grid Search | complete | Alven Fabricante | 2026-01-09 |
| Prepare Reporting | complete | Joe Terjek | 2026-01-01 |
| Prepare Reporting | complete | Joe Terjek | 2025-12-01 |
| Send lead sheet to client for completion | complete | Joe Terjek | 2025-12-10 |
| Update lead sheet (Monthly) | Open | — | — |
| Update lead sheet (Monthly) | complete | Rakesh Reddy | 2025-01-10 |
| Check GBP Reviews | Open | — | — |
| Screenshot Backlink | Open | — | — |
| Check lead sheet before meeting | Open | — | — |
| Review PPC Notes | Open | — | — |
| Create Swydo Report | Open | — | — |
| Screenshot Local Grid Search | complete | Alven Fabricante | 2025-12-12 |
| Check GBP Reviews | complete | Maria Pascan | 2025-07-11 |
| Screenshot Backlink | complete | Maria Pascan | 2025-07-11 |
| Check lead sheet before meeting | complete | Maria Pascan | 2025-07-11 |
| Review PPC Notes | complete | Maria Pascan | 2025-07-11 |
| Create Swydo Report | complete | Maria Pascan | 2025-07-11 |
| Screenshot Local Grid Search | complete | Alven Fabricante | 2025-03-14 |
| Send lead sheet to client for completion | complete | Joe Terjek | 2025-11-10 |
| Prepare Reporting | complete | Joe Terjek | 2025-11-01 |
| Send lead sheet to client for completion | complete | Joe Terjek | 2025-10-10 |
| Send lead sheet to client for completion | complete | Joe Terjek | 2025-09-10 |
| Prepare Reporting | complete | Joe Terjek | 2025-10-01 |
| Send lead sheet to client for completion | complete | Joe Terjek | 2025-06-10 |
| Prepare Reporting | complete | Joe Terjek | 2025-06-01 |
| Check GBP Reviews | complete | Maria Pascan | 2025-06-13 |
| Create Swydo Report | complete | Maria Pascan | 2025-06-13 |
| Review PPC Notes | complete | Maria Pascan | 2025-06-13 |
| Screenshot Backlink | complete | Maria Pascan | 2025-06-13 |
| Check lead sheet before meeting | complete | Maria Pascan | 2025-06-13 |
| Check GBP Reviews | complete | Grant Bartel | 2025-05-09 |
| Review PPC Notes | complete | Grant Bartel | 2025-05-09 |
| Screenshot Backlink | complete | Grant Bartel | 2025-05-09 |
| Create Swydo Report | complete | Grant Bartel | 2025-05-09 |
| Check lead sheet before meeting | complete | Grant Bartel | 2025-05-09 |
| Check lead sheet before meeting | complete | Grant Bartel | 2025-03-14 |
| Check GBP Reviews | complete | Grant Bartel | 2025-03-14 |
| Review PPC Notes | complete | Grant Bartel | 2025-03-14 |
| Screenshot Backlink | complete | Grant Bartel | 2025-03-14 |
| Create Swydo Report | complete | Grant Bartel | 2025-03-14 |
| Send lead sheet to client for completion | complete | Joe Terjek | 2025-05-10 |
| Prepare Reporting | complete | Joe Terjek | 2025-05-01 |
| Send lead sheet to client for completion | complete | Joe Terjek | 2025-04-10 |
| Prepare Reporting | complete | Joe Terjek | 2025-04-01 |
| Send lead sheet to client for completion | complete | Joe Terjek | 2025-02-10 |
| Prepare Reporting | complete | Joe Terjek | 2025-02-01 |
| Prepare Reporting | complete | Joe Terjek | 2025-02-01 |
| Send lead sheet to client for completion | complete | Joe Terjek | 2025-02-14 |
| Check GBP Reviews | complete | Grant Bartel | 2025-02-14 |
| Review PPC Notes | complete | Grant Bartel | 2025-02-14 |
| Screenshot Backlink | complete | Grant Bartel | 2025-02-14 |
| Check lead sheet before meeting | complete | Grant Bartel | 2025-02-14 |
| Create Swydo Report | complete | Grant Bartel | 2025-02-14 |
| Check GBP Reviews | complete | Grant Bartel | 2025-01-10 |
| Review PPC Notes | complete | Grant Bartel | 2025-01-10 |
| Check lead sheet before meeting | complete | Grant Bartel | 2025-01-10 |
| Screenshot Local Grid Search | complete | Alven Fabricante | 2025-02-14 |
| Screenshot Backlink | complete | Grant Bartel | 2025-01-10 |
| Create Swydo Report | complete | Grant Bartel | 2025-01-10 |
| Screenshot Local Grid Search | complete | Alven Fabricante | 2025-01-10 |
| Update lead sheet (Monthly) | complete | Rakesh Reddy | 2025-01-07 |
| Screenshot Local Grid Search | complete | Alven Fabricante | 2025-01-07 |
| Social Media Reporting | Open | — | — |
| Send lead sheet to client for completion | complete | Haley Cooney, Joe Terjek | 2025-01-07 |
| Screenshot Backlink | complete | Grant Bartel | 2025-01-07 |
| Create Swydo Report | complete | Grant Bartel | 2025-01-07 |
| Check GBP Reviews | complete | Grant Bartel | 2025-01-07 |
| Check lead sheet before meeting | complete | Grant Bartel | 2025-01-07 |
| Review PPC Notes | complete | Grant Bartel | 2025-01-07 |
| Review Citation Report | Open | — | — |
| Task | Status | Assignee | Due |
|---|---|---|---|
| Calendar Planning | to do | John Candu | 2026-10-20 |
| McDonald | October 2026 | to do | John Candu, France Banay | 2026-10-16 |
| 7. Ad Hoc (for AMs) | to do | France Banay | — |
| 6. Add Direct Links | to do | John Candu | 2026-10-30 |
| 5. Update Social Cascading List | to do | John Candu | 2026-10-30 |
| 4. Write Captions (Week 2-3) | complete | France Banay | 2026-10-12 |
| 3. Other Graphics (Holiday, Testimonial) | complete | France Banay | 2026-10-07 |
| 2. Write Captions (Week 1-2) | complete | France Banay | 2026-09-30 |
| 1. Create Graphics (Video and/or Blog Cascading) | complete | France Banay | 2026-09-30 |
| 2. Captions - Week 3-4 | complete | France Banay | 2026-09-21 |
| 4. Captions - Week 1-2 | complete | France Banay | 2026-09-09 |
| 2. Blog Cascading Graphics | complete | France Banay | 2026-09-10 |
| 1. Video Cascading Graphics | complete | France Banay | 2026-09-09 |
| Calendar Planning | complete | John Candu | 2026-09-20 |
| McDonald | September 2026 | to do | John Candu | 2026-10-22 |
| 2. Captions - Week 3-4 | complete | France Banay | 2026-08-19 |
| 4. Captions - Week 1-2 | complete | France Banay | 2026-08-05 |
| 1. Video Cascading Graphics | complete | France Banay | 2026-08-05 |
| Calendar Planning | complete | John Candu | 2026-08-20 |
| McDonald | August 2026 | complete | John Candu | 2026-09-08 |
| 2. Captions - Week 3-4 | complete | Alyssa Myles | 2026-07-13 |
| 4. Captions - Week 1-2 | complete | Alyssa Myles | 2026-07-01 |
| 1. Video Cascading Graphics | complete | Alyssa Myles | 2026-07-01 |
| Calendar Planning | complete | John Candu | 2026-07-20 |
| McDonald | July 2026 | complete | John Candu | 2026-08-14 |
| 2. Captions - Week 3-4 | complete | Alyssa Myles | 2026-06-15 |
| 4. Captions - Week 1-2 | complete | Alyssa Myles | 2026-06-02 |
| 2. Blog Cascading Graphics | complete | Alyssa Myles | 2026-06-02 |
| 1. Video Cascading Graphics | complete | Alyssa Myles | 2026-06-02 |
| Calendar Planning | complete | John Candu | 2026-06-19 |
| McDonald | June 2026 | complete | John Candu | 2026-07-19 |
| Geoff McDonald | Team Photo Remove Brandon Galindo | complete | Joe Terjek | 2026-05-26 |
| Geoff McDonald | Richmond and Virginia Beach PMax Assets | complete | — | 2026-05-26 |
| 2. Update social media cascading list | complete | John Candu | 2026-05-19 |
| 1. Direct Links | complete | John Candu | 2026-05-19 |
| Geoff McDonald | Homepage Team Photo Update | complete | Alyssa Myles | 2026-05-06 |
| 2. Update social media cascading list | complete | John Candu | 2026-06-13 |
| 1. Direct Links | complete | John Candu | 2026-06-13 |
| 2. Captions - Week 3-4 | complete | Alyssa Myles | 2026-05-20 |
| 4. Captions - Week 1-2 | complete | John Candu | 2026-04-29 |
| 2. Blog Cascading Graphics | complete | John Candu | 2026-04-29 |
| 1. Video Cascading Graphics | complete | John Candu | 2026-04-29 |
| Calendar Planning | complete | Alyssa Myles | 2026-05-20 |
| McDonald | May 2026 | complete | John Candu | 2026-06-13 |
| Update social cascading list | complete | John Candu | 2026-04-23 |
| Direct Links | complete | John Candu | 2026-04-23 |
| Video cascading graphics | complete | — | — |
| 2. Captions - Week 3-4 | complete | John Candu | 2026-04-14 |
| Blog cascading graphics | complete | — | — |
| 4. Captions - Week 1-2 | complete | John Candu | 2026-04-02 |
| 2. Blog Cascading Graphics | complete | John Candu | 2026-04-02 |
| McDonald | April 2026 | complete | John Candu | 2026-05-19 |
| Calendar Planning | complete | Alyssa Myles | 2026-04-20 |
| 3. Client Approval | complete | — | — |
| 2. Captions - Week 3-4 | complete | John Candu | 2026-03-16 |
| 1. Other Graphics - Week 3-4 | complete | — | — |
| 4. Captions - Week 1-2 | complete | John Candu | 2026-03-03 |
| 2. Blog Cascading Graphics | complete | John Candu | 2026-03-03 |
| Calendar Planning | complete | Alyssa Myles | 2026-03-20 |
| McDonald | March 2026 | complete | John Candu | 2026-04-23 |
| 2. Update social media cascading list | complete | John Candu | — |
| 1. Direct Links | complete | John Candu | — |
| 2. Captions - Week 3-4 | complete | John Candu | 2026-02-17 |
| 4. Captions - Week 1-2 | complete | John Candu | 2026-02-03 |
| 2. Blog Cascading Graphics | complete | John Candu | 2026-02-03 |
| 2. Update social media cascading list | complete | John Candu | 2026-02-16 |
| 1. Direct Links | complete | John Candu | 2026-02-16 |
| Calendar Planning | complete | Alyssa Myles | 2026-02-20 |
| McDonald | February 2026 | complete | John Candu | 2026-03-20 |
| 3. Client Approval | complete | — | — |
| 2. Captions - Week 3-5 | complete | John Candu | 2026-01-21 |
| 1. Other Graphics - Week 3-4 | complete | — | — |
| 4. Captions - Week 1-2 | complete | John Candu | 2026-01-05 |
| Calendar Planning | complete | Alyssa Myles | 2026-01-16 |
| McDonald | January 2026 | complete | John Candu | 2026-02-16 |
| 2. Update social media cascading list | complete | John Candu | 2026-01-14 |
| 1. Direct Links | complete | John Candu | 2026-01-14 |
| 2. Captions - Week 3-5 | complete | John Candu | 2025-12-12 |
| 4. Captions - Week 1-2 | complete | John Candu | 2025-11-28 |
| 2. Blog Cascading Graphics | complete | France Banay | 2025-12-01 |
| 1. Video Cascading Graphics | complete | France Banay | 2025-12-01 |
| Calendar Planning | complete | Alyssa Myles | 2025-12-22 |
| McDonald | December 2025 | complete | John Candu | 2026-01-14 |
| 2. Update social media cascading list | complete | John Candu | 2025-12-15 |
| 1. Direct Links | complete | John Candu | 2025-12-15 |
| 2. Captions - Week 3-4 | complete | John Candu | 2025-11-14 |
| 4. Captions - Week 1-2 | complete | John Candu | 2025-11-03 |
| 1. Video Cascading Graphics | complete | France Banay | 2025-11-03 |
| Calendar Planning | complete | Alyssa Myles | 2025-11-20 |
| McDonald | November 2025 | complete | John Candu | 2025-12-15 |
| 2. Update social media cascading list | complete | John Candu | 2025-11-17 |
| 1. Direct Links | complete | John Candu | 2025-11-17 |
| 2. Captions - Week 3-4 | complete | John Candu | 2025-10-20 |
| Schedule friday post | complete | France Banay | 2025-10-02 |
| Geoff McDonald | September 2025 Publish TV Commercial Assets to YouTube | complete | Alyssa Myles | 2025-09-30 |
| Geoff McDonald | Meta Ads Campaign Pricing and Proposal | complete | Alyssa Myles | 2025-09-25 |
| 4. Captions - Week 2-3 | complete | John Candu | 2025-10-06 |
| 1. Video Cascading Graphics | complete | France Banay | 2025-10-06 |
| 2. Update social media cascading list | complete | John Candu | 2025-10-14 |
| 1. Direct Links | complete | John Candu | 2025-10-14 |
{"err":"Rate limit reached","ECODE":"APP_002"}