| Task | Status | Assignee | Due |
|---|---|---|---|
| Call Rail | complete | Bill Belcamino | 2026-06-05 |
| Mail Chimp | complete | Jenna Norman | 2026-06-05 |
| Client Photos | to do | Jenna Norman | 2026-06-05 |
| Firm Logos | to do | Jenna Norman | 2026-06-05 |
| Existing Gmails | complete | Jenna Norman | 2026-06-05 |
| Lead Sheet | to do | Mihaela Mihai | 2026-05-25 |
| Goal Setup | to do | Jenna Norman | 2026-06-01 |
| Add to TGR Accounts Sheet | complete | Nikki Ameling | 2026-05-19 |
| Add Access credentials to 1pass vault | complete | Bill Belcamino | 2026-06-01 |
| Gather Credentials | complete | Jenna Norman | 2026-06-05 |
| Create Client Vault in 1password | complete | Nikki Ameling | 2026-05-19 |
| Create One Sheeter | to do | Jenna Norman | 2026-06-01 |
| Build ClickUp Space | complete | Nikki Ameling | 2026-05-19 |
| Create Deck Templates | complete | Mihaela Mihai | 2026-05-19 |
| Remove Previous Agency Access | to do | Jenna Norman | 2026-06-01 |
| Confirm CC Authorization | to do | Mihaela Mihai | 2026-05-29 |
| Website Credentials | complete | Jenna Norman | 2026-06-05 |
| Pre-Fill Questionnaire | complete | Jenna Norman | 2026-05-19 |
| Task | Status | Assignee | Due |
|---|---|---|---|
| Check-In | to do | — | 2026-06-05 |
No tasks.
No tasks.
| Task | Status | Assignee | Due |
|---|---|---|---|
| Confirm Tracking Is Setup Correctly | to do | Bill Belcamino | — |
| Start LSA | complete | Bill Belcamino | — |
| Determine LSA Budget | complete | Jenna Norman | 2026-07-10 |
| Provide LSA Intake Training | to do | Jenna Norman | — |
| Provide LSA Overall Training | to do | Jenna Norman | — |
| Configure LSA (service/location) | complete | Bill Belcamino | — |
| Verify existing LSA account | complete | Bill Belcamino | 2026-07-14 |
| Verify existing GBP | complete | Bill Belcamino, Alven Fabricante | — |
| Reboot the Google Screened / LSA campaign using the existing 2025 verification | in progress | Bill Belcamino, Jenna Norman, Daniela Marin | 2026-08-17 |
| LSA Training | to do | Jenna Norman | — |
| Task | Status | Assignee | Due |
|---|---|---|---|
| Get approval for month 2 phase | complete | Jenna Norman | — |
| Task | Status | Assignee | Due |
|---|---|---|---|
| Fix this - Image is terrible - please update and ensure its not blurry | complete | Jenna Norman | — |
| Review & Optimize Service Pages (Ostroff Structure) | to do | Daniela Marin, Bill Belcamino | — |
| Review Maritime Law Practice Area Page | complete | Bill Belcamino, Daniela Marin | 2026-07-08 |
| Review and Update Chastity Payne Team Page | back to am | Daniela Marin, Bill Belcamino, Jenna Norman | 2026-08-17 |
| Setup/Confirm LSA | complete | Bill Belcamino, Daniela Marin | 2026-08-07 |
| Implement approved Google Business Profile optimizations | complete | Daniela Marin, Alven Fabricante | 2026-08-10 |
| Review current Google reviews and competitor review profiles | complete | Jenna Norman | 2026-07-02 |
| Identify and correct citation inconsistencies | complete | Daniela Marin, Bill Belcamino | 2026-08-07 |
| Standardize Name, Address, and Phone Number (NAP) across major directories | complete | Daniela Marin, Bill Belcamino | 2026-08-19 |
| Verify business information is accurate and complete | complete | Alven Fabricante, Daniela Marin | 2026-07-13 |
| Review business categories and services | complete | Alven Fabricante | — |
| Audit current Google Business Profile setup | complete | Alven Fabricante, Daniela Marin | — |
| Complete profile optimization | complete | Alven Fabricante | 2026-07-09 |
| Upload photos | complete | Alven Fabricante, Daniela Marin, Jenna Norman | 2026-08-07 |
| Optimize services | complete | Alven Fabricante | 2026-07-02 |
| Optimize categories | complete | Alven Fabricante | 2026-07-06 |
| Verify NAP consistency | complete | Alven Fabricante | 2026-06-30 |
| Claim Google Business Profile | complete | Alven Fabricante | 2026-07-01 |
| GBP Optimization | complete | Bill Belcamino, Daniela Marin, Alven Fabricante | 2026-07-13 |
| Audit & Optimize CTAs Across Entire Website | complete | Alven Fabricante, Daniela Marin | 2026-06-09 |
| Correct Website Architecture Issues | complete | Bill Belcamino, Daniela Marin | 2026-07-06 |
| Optimize Homepage CTAs | complete | Bill Belcamino, Alven Fabricante, Daniela Marin, Jenna Norman | 2026-06-05 |
| Ensure SWYDO reporting is updated | complete | Bill Belcamino | — |
| Confirm configuration/tracking | complete | Bill Belcamino | — |
| Publish CR swap numbers on assets | complete | Bill Belcamino | — |
| Setup Tracking and Swaps for the Company (CR term) | complete | Bill Belcamino | — |
| Determine CallRail location/swap plan | complete | Bill Belcamino | — |
| Discovery call w/ CallRail | complete | Bill Belcamino | — |
| Begin Google Business Profile optimization and NAP citation standardization | complete | Bill Belcamino, Daniela Marin, Alven Fabricante | 2026-08-11 |
| Implement CallRail | complete | Bill Belcamino, Jenna Norman, Daniela Marin | 2026-08-30 |
| Remove leftover Wix/remnant website content causing duplicate content issues | complete | Daniela Marin | 2026-06-18 |
| Task | Status | Assignee | Due |
|---|---|---|---|
| improve the UX for Lindsey Scott's blog pages | back to am | Bill Belcamino, Jenna Norman | 2026-08-17 |
| Keyword research | month 1: foundation | — | — |
| Update ClickUp | complete | — | — |
| Follow up on outstanding items | complete | — | — |
| Review Month 1 deliverables | complete | — | — |
| Coordinate Monthly Strategy Deliverables | complete | Jenna Norman | — |
| LSA access | month 1: foundation | — | — |
| Search Console access | month 1: foundation | — | — |
| Google Analytics access | month 1: foundation | — | — |
| GBP access | month 1: foundation | — | — |
| Hosting access | month 1: foundation | — | — |
| Website access | month 1: foundation | — | — |
| Collect Client Access & Credentials | month 1: foundation | Jenna Norman | — |
| Internal review and approval | month 1: foundation | — | — |
| Add case results/examples | month 1: foundation | — | — |
| Create FAQ section | month 1: foundation | — | — |
| Add Louisiana law references | month 1: foundation | — | — |
| Draft Truck Accident page | month 1: foundation | — | — |
| Draft Car Accident page | month 1: foundation | — | — |
| Write Pages 1–2 | complete | Daniela Marin | — |
| Define 100+ review goal strategy | month 1: foundation | — | — |
| Establish review tracking process | month 1: foundation | — | — |
| Create review request workflow | month 1: foundation | — | — |
| Create review acquisition process | month 1: foundation | — | — |
| Launch the Review Engine | month 1: foundation | Jenna Norman, Bill Belcamino | — |
| Implement technical fixes | complete | Daniela Marin | 2026-07-06 |
| Review Core Web Vitals | complete | Jenna Norman | 2026-07-07 |
| Review page speed | complete | Daniela Marin | 2026-07-06 |
| Add/Open Graph image | complete | Alven Fabricante, Jenna Norman | 2026-07-07 |
| Implement FAQ schema | complete | Alven Fabricante | 2026-07-20 |
| Implement Attorney schema | complete | Alven Fabricante | 2026-07-01 |
| Implement LocalBusiness schema | complete | Alven Fabricante | 2026-06-30 |
| Technical Fixes | complete | Bill Belcamino, Daniela Marin, Alven Fabricante | 2026-07-30 |
| MONTH 4 SOW | month 4: scale & assess | — | — |
| MONTH 3 SOW | m/3: authority building | Bill Belcamino, Daniela Marin, Jenna Norman | — |
| MONTH 2 SOW | month 2: content live | — | — |
| MONTH 1: FOUNDATION | month 1: foundation | Jenna Norman | — |
| Update Monthly Report | to do | — | — |
| Monthly SEO Reporting & Analysis | to do | — | — |
| Schedule Monthly Client Review Meeting | to do | Jenna Norman | 2026-06-16 |
| Quarterly SEO Performance Review | month 4: scale & assess | — | — |
| Review Campaign Push | month 4: scale & assess | — | — |
| Review AI search opportunities | month 4: scale & assess | — | — |
| Improve AI Overview visibility | month 4: scale & assess | — | — |
| Implement FAQ schema | month 4: scale & assess | — | — |
| Expand FAQ content | month 4: scale & assess | — | — |
| AI Search Optimization Initiative | month 4: scale & assess | — | — |
| Create Pages 7-8 | month 4: scale & assess | — | — |
| Publish Pages 5-6 | month 4: scale & assess | — | — |
| Case Result Press Release Program | m/3: authority building | — | — |
| Track placements | m/3: authority building | — | — |
| Build backlinks | m/3: authority building | — | — |
| Secure local media mentions | m/3: authority building | — | — |
| Media Placement Campaign | m/3: authority building | — | — |
| Pitch case-related stories | m/3: authority building | — | — |
| Build outreach list | m/3: authority building | — | — |
| Identify media opportunities | m/3: authority building | — | — |
| PR & Journalist Outreach | m/3: authority building | — | — |
| Create Pages 5-6 | m/3: authority building | — | — |
| Publish Pages 3-4 | m/3: authority building | — | — |
| Outreach to | m/3: authority building | — | — |
| Review Campaign Performance | month 2: content live | — | — |
| Publish page | m/3: authority building | — | — |
| Build scholarship page | m/3: authority building | — | — |
| Launch Scholarship Campaign | m/3: authority building | — | — |
| Connect practice pages to location pages | complete | — | — |
| Improve authority flow | complete | — | — |
| Review contextual links | complete | — | — |
| Review navigation | complete | — | — |
| Internal Linking Audit | complete | Bill Belcamino | 2026-08-07 |
| Create Pages 3-4 | month 2: content live | — | — |
| Publish Pages 1-2 | month 2: content live | — | — |
| Task | Status | Assignee | Due |
|---|---|---|---|
| Email Meeting Recap + Performance Deck | monthly account management | — | — |
| Confirm Client Updated Lead Sheet | monthly account management | — | — |
| Update LSA Report | complete | — | — |
| Monthly Performance Meeting with Client | monthly account management | — | — |
| Create Swydo Report | complete | — | — |
| Send Lead Sheet to Client | monthly account management | — | — |
| Review + Finalize Monthly Performance Deck | complete | — | — |
| Update Lead Sheet | monthly account management | — | — |
| Create Swydo Report | monthly account management | — | — |
| Review Performance Deck | monthly account management | — | — |
| Check GBP Reviews | monthly account management | — | — |
| Update LSA Report | monthly account management | — | — |
| Prep Monthly Performance Deck | monthly account management | — | — |
| Complete Monthly Reporting | monthly account management | — | — |
| Monthly Performance Meeting | monthly account management | — | — |
| Strategist + AM Internal POD Meetings | monthly account management | — | — |
| One-off Tasks (Emails, Phone Calls Etc.) | monthly account management | — | — |
No tasks.